Linia: 800
Region: CENTRALNY
Trasa:
- Topilec Kolonia
- Turośń Kościelna



















Młynowa, Pałacowa
16.9 km, 30 min
Head east | 3.5 km | |
Continue straight | 1.5 km | |
Turn right | 150 m | |
Make a slight right | 1.5 km | |
Continue onto Młynowa | 2.5 km | |
Continue onto Leśna | 700 m | |
Turn right onto Lipowa (678) | 350 m | |
Continue onto Białostocka (678) | 400 m | |
Turn right | 1.5 km | |
Continue onto Pałacowa | 1.5 km | |
Make a slight left onto Dworkowa | 600 m | |
Enter the traffic circle and take the 2nd exit towards Turośń Kościelna | 60 m | |
Exit the traffic circle towards Turośń Kościelna | 35 m | |
Continue towards Turośń Kościelna | 1 km | |
Continue straight | 300 m | |
Continue onto Lipowa | 1.5 km | |
Turn left onto Białostocka | 10 m | |
You have arrived at your destination, on the left | 0 m |
Młynowa, Białostocka
16.0 km, 30 min
Head east | 3.5 km | |
Continue straight | 1.5 km | |
Turn right | 150 m | |
Make a slight right | 1.5 km | |
Continue onto Młynowa | 1.5 km | |
Turn left onto Bukowa | 200 m | |
Turn right onto Topolowa | 1.5 km | |
Turn left onto 678 | 1.5 km | |
Turn right | 1 km | |
Enter the traffic circle and take the 2nd exit towards Turośń Kościelna | 60 m | |
Exit the traffic circle towards Turośń Kościelna | 2 km | |
Continue onto Białostocka | 1.5 km | |
You have arrived at your destination, on the right | 0 m |